All Realms
| Pos. | Realm | Progress | Resources |
|---|---|---|---|
| #1 | Blackhand (US) | 524580 / 543000 | |
| #2 | Garithos (US) | 57860 / 60000 | |
| #3 | Zul'jin (US) | 569180 / 600000 | |
| #4 | Crushridge (US) | 373540 / 400000 | |
| #5 | Hellscream (US) | 83260 / 90000 | |
| #6 | Whisperwind (US) | 656440 / 715000 | |
| #7 | Bloodhoof (EU) | 365660 / 400000 | |
| #8 | Archimonde (EU) | 1432980 / 1580000 | |
| #9 | Burning Blade (US) | 363700 / 420000 | |
| #10 | Dethecus (US) | 80380 / 96000 | |
| #11 | Destromath (US) | 333140 / 400000 | |
| #12 | Burning Legion (US) | 466290 / 568000 | |
| #13 | Kirin Tor (US) | 794170 / 970000 | |
| #14 | Mannoroth (US) | 646800 / 800000 | |
| #15 | Warsong (US) | 63510 / 80000 | |
| #16 | Icecrown (US) | 487060 / 622000 | |
| #17 | Runetotem (EU) | 439160 / 600000 | |
| #18 | Proudmoore (US) | 180240 / 250000 | |
| #19 | Perenolde (US) | 1129270 / 1580000 | |
| #20 | Ravencrest (EU) | 472460 / 670000 | |
| #21 | Emerald Dream (EU) | 703120 / 1000000 | |
| #22 | Maelstrom (US) | 946650 / 1372000 | |
| #23 | Azshara (US) | 184000 / 269000 | |
| #24 | Dalaran (US) | 410040 / 600000 | |
| #25 | Skywall (US) | 400840 / 600000 | |
| #26 | Khadgar (US) | 793140 / 1191000 | |
| #27 | Frostmourne (US) | 1013230 / 1527000 | |
| #28 | Draenor (EU) | 91820 / 140000 | |
| #29 | Spinebreaker (US) | 327180 / 500000 | |
| #30 | Ner'zhul (US) | 380220 / 600000 | |
| #31 | Eonar (US) | 1052530 / 1690000 | |
| #32 | Magtheridon (EU) | 37100 / 60000 | |
| #33 | Moonrunner (US) | 523950 / 859000 | |
| #34 | Stormscale (US) | 269920 / 453000 | |
| #35 | Agamaggan (US) | 224140 / 400000 | |
| #36 | Dragonmaw (US) | 336690 / 610000 | |
| #37 | Cenarius (US) | 342660 / 650000 | |
| #38 | Greymane (US) | 310440 / 600000 | |
| #39 | Stormrage (US) | 1252590 / 2442000 | |
| #40 | Uldum (US) | 668990 / 1313000 | |
| #41 | Kilrogg (US) | 57060 / 114000 | |
| #42 | Azgalor (US) | 745770 / 1508000 | |
| #43 | Skullcrusher (EU) | 1192880 / 2430000 | |
| #44 | Cenarion Circle (US) | 441020 / 922000 | |
| #45 | Elune (US) | 1140240 / 2387000 | |
| #46 | Dunemaul (US) | 289320 / 620000 | |
| #47 | Drak'thul (EU) | 185720 / 400000 | |
| #48 | Twisting Nether (EU) | 182860 / 400000 | |
| #49 | Kul Tiras (EU) | 209900 / 460000 | |
| #50 | Frostwolf (US) | 41040 / 90000 | |
| #51 | Chromaggus (EU) | 407860 / 900000 | |
| #52 | Tichondrius (US) | 268300 / 600000 | |
| #53 | Daggerspine (EU) | 380040 / 890000 | |
| #54 | Alleria (US) | 1252410 / 2942000 | |
| #55 | Akama (US) | 289960 / 690000 | |
| #56 | Medivh (US) | 272680 / 650000 | |
| #57 | Cho'gall (US) | 418020 / 1000000 | |
| #58 | Khaz'goroth (US) | 203920 / 512000 | |
| #59 | The Maelstrom (EU) | 176360 / 445000 | |
| #60 | Deathwing (EU) | 930720 / 2418000 | |
| #61 | Bronzebeard (EU) | 254940 / 668000 | |
| #62 | Silver Hand (US) | 7460 / 20000 | |
| #63 | Draka (US) | 598180 / 1660000 | |
| #64 | Bleeding Hollow (US) | 179640 / 518000 | |
| #65 | Bronzebeard (US) | 20000 / 58000 | |
| #66 | Eldre'Thalas (US) | 334580 / 1000000 | |
| #67 | Stormreaver (US) | 63280 / 190000 | |
| #68 | Spinebreaker (EU) | 468000 / 1408000 | |
| #69 | Aggramar (EU) | 51020 / 161000 | |
| #70 | Firetree (US) | 651900 / 2061000 | |
| #71 | Kalecgos (US) | 801800 / 2681000 | |
| #72 | Durotan (US) | 1123460 / 3850000 | |
| #73 | Shadowsong (EU) | 105900 / 370000 | |
| #74 | Daggerspine (US) | 514520 / 1810000 | |
| #75 | Doomhammer (EU) | 271520 / 980000 | |
| #76 | Kil'Jaeden (US) | 1049870 / 3850000 | |
| #77 | Archimonde (US) | 510720 / 1910000 | |
| #78 | Nozdormu (EU) | 67500 / 268000 | |
| #79 | Malfurion (US) | 125900 / 517000 | |
| #80 | Laughing Skull (US) | 427930 / 1832000 | |
| #81 | Stormscale (EU) | 88240 / 400000 | |
| #82 | Neptulon (EU) | 252960 / 1200000 | |
| #83 | Kel'Thuzad (US) | 375980 / 1790000 | |
| #84 | Blackrock (US) | 788060 / 3920000 | |
| #85 | Spirestone (US) | 253140 / 1280000 | |
| #86 | Shadow Council (US) | 669830 / 3538000 | |
| #87 | Shattered Hand (US) | 157080 / 833000 | |
| #88 | Sargeras (US) | 288040 / 1541000 | |
| #89 | Lothar (US) | 430950 / 2442000 | |
| #90 | Agamaggan (EU) | 282950 / 1660000 | |
| #91 | Nathrezim (US) | 42300 / 272000 | |
| #92 | Earthen Ring (EU) | 93060 / 600000 | |
| #93 | Mal'Ganis (US) | 376270 / 2442000 | |
| #94 | Talnivarr (EU) | 58500 / 400000 | |
| #95 | Illidan (US) | 36130 / 260000 | |
| #96 | Shadowsong (US) | 107060 / 800000 | |
| #97 | Smolderthorn (US) | 210380 / 1616000 | |
| #98 | Azjol-Nerub (US) | 30620 / 250000 | |
| #99 | Terenas (US) | 462490 / 3850000 | |
| #100 | Shadow Moon (EU) | 292540 / 2442000 | |
| #101 | Dentarg (EU) | 33840 / 290000 | |
| #102 | Gilneas (US) | 432780 / 3850000 | |
| #103 | Darksorrow (EU) | 182360 / 1800000 | |
| #104 | Sylvanas (EU) | 236980 / 2554000 | |
| #105 | Twisting Nether (US) | 8780 / 96000 | |
| #106 | Silvermoon (EU) | 68420 / 800000 | |
| #107 | Executus (EU) | 32120 / 400000 | |
| #108 | Haomarush (EU) | 34110 / 460000 | |
| #109 | Kor'gall (EU) | 72950 / 1068000 | |
| #110 | Burning Legion (EU) | 52480 / 800000 | |
| #111 | Balnazzar (EU) | 77760 / 1512000 |


Language