Masterforge of Aggramar

Masterforge

Masterforge

Level 60 Dwarf Paladin
Council of Disposable Heroes

Health:
N/A
Mana:
N/A
Exp:
N/A
Strength:
N/A
Agility:
N/A
Stamina:
N/A
Intellect:
N/A
Spirit:
N/A
Armor:
N/A
Rank:
N/A
Kills:
N/A
Contribution:
N/A
Melee Attack:
N/A
Power:
N/A
Damage:
N/A
Ranged Attack:
N/A
Power:
N/A
Damage:
N/A
  • 0/5
  • 0/5
    • 0/5
    • 0/5
    • 0/3
    • 0/1
    • 0/2
    • 0/2
    • 0/5
    • 0/2
    • 0/1
    • 0/3
    • 0/5
    • 0/1
  • 0/5
  • 0/5
    • 0/3
    • 0/2
    • 0/5
    • 0/1
    • 0/3
    • 0/3
    • 0/5
    • 0/3
    • 0/3
    • 0/1
    • 0/5
    • 0/5
    • 0/1
  • 0/5
  • 0/5
    • 0/2
    • 0/3
    • 0/5
    • 0/3
    • 0/5
    • 0/1
    • 0/2
    • 0/2
    • 0/2
    • 0/3
    • 0/1
    • 0/5
    • 0/1
    • Holy
    • Protection
    • Retribution
    • Character
    Last seen 1006 days ago.
    General
    Level 60
    Race Dwarf
    Class Paladin
    Server Aggramar (US)
    Faction Alliance
    Combat Bonuses [Beta]
    Crit
    Dodge
    Parry
    Mitigation
    Mana Regen
    Spell Bonuses [Beta]
    Crit
    Hit
    Damage
    Healing
    Guild
    Name Disposable Heroes
    Members 128
    Ranking
    Overall #31
    Realm #14
    Faction #14
    Kills
    Lifetime HKs
    Lifetime DKs
    Rating
    Rating
    ERC
    Honor Rank
    Current
    Highest Achieved Rank 7
    Expected Peak Rank 1
    Ranking
    Overall
    Realm
    Faction
    Guild
    Updated weekly on Fri. @ ~11am CST

    Projections

    One Week
    Private (Rank 1) - 0%
    Two Weeks
    Private (Rank 1) - 0%
    Three Weeks
    Private (Rank 1) - 0%
    Four Weeks
    Private (Rank 1) - 0%
    Five Weeks
    Private (Rank 1) - 0%
    Six Weeks
    Private (Rank 1) - 0%
    Expected Peak Rank
    Rank 1
    Time to Reach
    1 week
    ERC:
    * Estimates are based off of current rate of gain. Each rank will take more work than the previous.

    Ranking History


    History Graph

    Rating

    Date Rank Rating
    July 09 2006 3 9052
    June 24 2006 4 11176
    June 14 2006 3 8709
    April 18 2006 3 6463
    April 09 2006 3 7518
    March 29 2006 3 8453
    March 22 2006 3 9392
    March 18 2006 4 10435
    March 10 2006 4 11594
    March 01 2006 4 12882
    February 23 2006 3 9454
    February 14 2006 3 9845
    February 08 2006 4 10939
    February 02 2006 4 12821
    January 27 2006 4 14246
    January 22 2006 5 15829
    January 13 2006 5 16119
    January 04 2006 5 16439
    December 28 2005 4 13832
    December 21 2005 4 12142
    December 07 2005 4 11588
    November 30 2005 4 12875
    November 22 2005 4 14306
    November 15 2005 5 15895
    November 15 2005 5 17661
    November 01 2005 5 19623
    October 25 2005 6 21803
    October 18 2005 6 24225
    October 11 2005 7 25492
    October 05 2005 7 26376
    September 27 2005 7 27426
    September 14 2005 7 26057
    September 07 2005 6 23895
    September 02 2005 6 23323

    Kills

    Date Honorable Dishonorable
    July 09 2006 7829 31
    June 24 2006 7777 31
    June 14 2006 7676 31
    April 18 2006 7418 28
    April 09 2006 7395 28
    March 29 2006 7391 27
    March 22 2006 7387 27
    March 18 2006 7386 27
    March 10 2006 7386 27
    March 01 2006 7370 27
    February 23 2006 7155 26
    February 14 2006 7121 25
    February 08 2006 7120 25
    February 02 2006 7102 19
    January 27 2006 7099 19
    January 22 2006 7094 19
    January 13 2006 7067 19
    January 04 2006 7011 19
    December 28 2005 6859 19
    December 21 2005 6779 19
    December 07 2005 6643 19
    November 30 2005 6643 19
    November 22 2005 6643 19
    November 15 2005 6640 19
    November 15 2005 6640 19
    November 01 2005 6639 19
    October 25 2005 6639 19
    October 18 2005 6639 19
    October 11 2005 6593 19
    October 05 2005 6351 18
    September 27 2005 6247 18
    September 14 2005 5481 18
    September 07 2005 4852 18
    September 02 2005 4055 18

    Ranking

    Date Overall Server Faction Guild
    July 09 2006 #471043 #3027 #1734 #57
    June 24 2006 #399855 #2430 #1379 #50
    June 14 2006 #488248 #2974 #1696 #59
    April 18 2006 #512078 #3475 #1991 #18
    April 09 2006 #394778 #3009 #1728 #9
    March 29 2006 #443771 #2783 #1589
    March 22 2006 #420658 #2526 #1444 #8
    March 18 2006 #391885 #2289 #1319 #7
    March 10 2006 #358464 #2078 #1198 #6
    March 01 2006 #318329 #1837 #1055 #6
    February 23 2006 #397429 #2486 #1424 #6
    February 14 2006 #382888 #2365 #1351 #6
    February 08 2006 #349348 #2109 #1204 #5
    February 02 2006 #296240 #1747 #998 #1
    January 27 2006 #253407 #1506 #844 #33
    January 22 2006 #290929 #1267 #716 #31
    January 13 2006 #122675 #1236 #701 #30
    January 04 2006 #346608 #1163 #668 #30
    December 28 2005 #408655 #1440 #832 #35
    December 21 2005 #444589 #1654 #966 #40
    December 07 2005 #393426 #1676 #982 #40
    November 30 2005 #347969 #1430 #843 #38
    November 22 2005 #306617 #1209 #697
    November 15 2005 #207895 #711 #504 #23
    November 15 2005 #207895 #711 #409 #23
    November 01 2005 #144648 #537 #310 #18
    October 25 2005 #98073 #284 #166 #10
    October 18 2005 #56651 #153 #93 #5
    October 11 2005 #45003 #124 #71 #5
    October 05 2005 #35600 #84 #53 #6
    September 27 2005 #30307 #74 #47 #6
    September 14 2005 #32579 #91 #57 #12
    September 07 2005 #42606 #114 #63 #12
    September 02 2005 #45283 #112 #64 #14

    Signature


    Generated Signature

    BB Code:

    HTML Code:

    Image Link:

    Stats Link:
    WoW Guru
    Advertise on the MMO Guru Network!

    Language
    MMO Guru Network