Warrior
Warriors are the melee-centered class. These characters are tough as nails and masters of weaponry and tactics. The special abilities of the Warrior are naturally combat-oriented. The Warrior is the ultimate toe-to-toe fighter with the most options available to him. Unlike other Warriors you might have played in other games, the Warrior of World of Warcraft has many different options and abilities to use during combat.
Resources and Guides
- There are no guides for this class, submit one.
Skills and Spells
Talent Trees
Starting Statistics
| Race | Strength | Agility | Stamina | Intellect | Spirit | Health | Mana |
| Human | 23 (3) | 20 | 22 (2) | 20 | 21 | 60 | - |
| Dwarf | 25 (3) | 16 | 25 (2) | 19 | 19 | 90 | - |
| Gnome | 18 (3) | 23 | 21 (2) | 24 | 20 | 41 | - |
| Night Elf | 20 (3) | 25 | 21 (2) | 20 | 20 | 41 | - |
| Orc | 26 (3) | 17 | 24 (2) | 17 | 23 | 80 | - |
| Troll | 24 (3) | 22 | 23 (2) | 16 | 21 | 70 | - |
| Tauren | 28 (3) | 15 | 24 (2) | 15 | 22 | 80 | - |
| Undead | 22 (3) | 18 | 23 (2) | 18 | 25 | 70 | - |
| Draenei | 24 (3) | 17 | 21 (2) | 23 | 20 | 41 | - |



Language